8,964.50 Dec 16, 2025 EOD
| Apar Industries Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532259 | NSE Symbol: | APARINDS | P/E(TTM): | 39.14 |
| ISIN Demat: | INE372A01015 | Div & Yield%: | 0.56 | EPS(TTM): | 232.04 |
| Book Value(₹): | 1,152.54 | Market Cap(₹Cr.): | 36,482.27 | Face Value(₹): | 10.00 |
| Apar Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 532259 | |
| NSE Symbol: | APARINDS | |
| P/E(TTM): | 39.14 | |
| ISIN Demat: | INE372A01015 | |
| Div & Yield%: | 0.56 | |
| EPS(TTM): | 232.04 | |
| Book Value(₹): | 1,152.54 | |
| Market Cap(₹Cr.): | 36,482.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8,964.50 Dec 16, 2025 EOD |
8960.0 Dec 16, 2025 EOD |
| Today's Change(₹) |
-117.85 (-1.30 %) |
-130.50 (-1.44 %) |
| Open(₹) |
9,052.40
|
9,066.00
|
| Prev Close(₹) |
9,082.35
|
9,090.50
|
| Volume |
368
|
10956
|
| Today's Range(₹) |
9,118.00 - 8,935.00
|
9,124.00 - 8,924.00
|
| 52-Week Range(₹) |
11,797.35 - 8,935.00
|
11,779.90 - 4,308.05
|
| Buy(Size) |
8,947.35 (x 2)
|
8955.5(x 2)
|
| Sell(Size) |
8960.0(x 110)
|
8960.0(x 110)
|